Results ELI5
I simulated ordinary round trips from residential areas to 22 military, federal, laboratory, and defense-contractor sites. Then I asked: would the route pass a publicly mapped Flock camera? Among confirmed modeled households, the median round trip passed 3.17 distinct cameras, or about 792 encounters over 250 commutes.
Explore the distance test
Choose a site, then switch between the Primary H0 distance test and the more cautious Robust H0/H1/H2 result.
- Avoids all cameras
- 3.39%
- Passes a camera
- 94.84%
- Might pass a camera
- 0.00%
- Couldn't determine
- 1.78%
Why four colors, not just “observed”?
A home can usually be reached by more than one road, and cameras sit at angles, so a plain observed/unobserved split would over- or under-claim. Each modeled route is checked for a camera the model can confirm by direction and corridor.
Passes a camera (Confirmed): the route passes a confirmed camera. In Robust mode this holds on every plausible road; in Primary H0 mode, on the one primary road. Avoids all cameras (Unobserved): the route passes no such camera. Might pass a camera (Possible): a camera is on the route but can’t be confirmed either way, its direction or edge can’t be resolved, or in Robust mode the plausible roads disagree. Couldn’t determine (Unresolved): no complete route could be established.
H0, H1, and H2
H0: the first road-access guess. H1: another plausible road. H2: a third option where access is ambiguous.
This view uses only H0, the model's first road-access guess. H1 and H2 do not change the result shown here.
75, 150, and 250 feet
75 ft: narrowest test. 150 ft: the default field of view. 250 ft: widest test. Range, monitored direction within 35°, and same-road evidence are required. Crossing, frontage, grade-separated, and oncoming roads do not automatically count.
All 22 results
Every site in one table. Filter by name or site type, switch scope and mode, and sort by any outcome.
Showing 22 of 22 sites
| Eglin AFBMilitary Installation | 93.94% | 3.37% | 0.02% | 2.67% |
| Joint Expeditionary Base Little CreekMilitary Installation | 89.43% | 2.08% | 1.83% | 6.66% |
| Fort LeeMilitary Installation | 89.24% | 0.02% | 0.08% | 10.66% |
| Jet Propulsion LaboratoryFederal Building | 87.90% | 1.55% | 3.90% | 6.65% |
| Hurlburt FieldMilitary Installation | 87.01% | 10.52% | 0.06% | 2.41% |
| Fort Cavazos (Hood)Military Installation | 85.68% | 4.50% | 0.66% | 9.16% |
| Naval Amphibious Base CoronadoMilitary Installation | 84.94% | 0.56% | 0.61% | 13.88% |
| Buckley Space Force BaseMilitary Installation | 81.15% | 4.94% | 2.61% | 11.30% |
| Naval Station NorfolkMilitary Installation | 75.44% | 18.51% | 0.77% | 5.29% |
| Joint Base AndrewsMilitary Installation | 68.83% | 9.08% | 9.07% | 13.03% |
| Naval Base San DiegoMilitary Installation | 67.03% | 2.20% | 15.65% | 15.12% |
| FBI HeadquartersFederal Building | 64.96% | 0.00% | 21.62% | 13.42% |
| CIA HeadquartersFederal Building | 62.14% | 0.72% | 21.22% | 15.92% |
| Anduril Industries HeadquartersMilitary Contractor | 61.66% | 0.85% | 26.23% | 11.26% |
| PentagonFederal Building | 57.22% | 0.48% | 22.28% | 20.02% |
| Fort BenningMilitary Installation | 56.85% | 12.90% | 18.92% | 11.32% |
| RTX Corporation HeadquartersMilitary Contractor | 55.90% | 3.99% | 27.43% | 12.68% |
| MacDill AFBMilitary Installation | 54.86% | 27.07% | 12.39% | 5.68% |
| Camp PendletonMilitary Installation | 54.77% | 4.76% | 30.42% | 10.05% |
| Fort George G. MeadeMilitary Installation | 50.27% | 34.76% | 5.04% | 9.93% |
| Northrop Grumman HeadquartersMilitary Contractor | 18.55% | 16.96% | 50.45% | 14.04% |
| Lockheed Martin HeadquartersMilitary Contractor | 15.56% | 11.03% | 61.66% | 11.74% |
Select a site name to open its full exposure assessment.
V7 cohort · Values are occupied-housing-weighted modeled estimates. The 75/150/250 curve is the single-policy Primary H0 sensitivity channel; Robust H0/H1/H2 is the published 150-foot headline channel.